HICLOVER is growing brand for environmental protection field, and market share with most of Africa, Middle East, Southeast Asia countries and part of North America, Europe territory. We are trusted partner for governmental organizations, non-profit organizations, international contractors, logistics organizations, military, pet cremation business owners, etc. We have export experience more than 40 countries, including war zone like Iraq, Afghanistan, Somalia, South Sudan. Mobile: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: [email protected] Email: [email protected]
General specifications of a 100 kg/hr three combustion Chambers Incinerator
General specifications of a 100 kg/hr incinerator | |||
No. | Description | Parameter value | |
model | HICLOVER YD100 | ||
1 | Machine working mode | Oil + Power | Oil + Power |
2 | Voltage | 220V C 3 phase or 1 phase | 220V 1P |
3 | Oil consumption (lit/hr) | Average 25-32 lit/hr/chamber | Average 33Liters/hour/total incinerator 3 burners |
6 | Incineration rate | 100 kg/hr = 400-600 kg/8hr | average 100kgs per hour |
7 | Feed mode | Manual | manual |
8 | Primary combustion rate | 1000 lit | 1080 liters |
9 | Secondary combustion rate | 240 lit | 207 Liters |
10 | Tertiary combustion rate | 416 lit | 452 liters |
11 | Combustion chamber material | High temp. resistant concrete | High temp. resistant concrete |
12 | Internal dimensions (1st chamber) | 100*100*100 cm (l*w*h) = 1000 lit | 120*100*90cm(l*w*h) = 1080 lit |
13 | Internal dimensions (2nd chamber) | 40*40*150 cm = 240 lit | Diameter 42*150cm=207 Liters |
14 | Internal dimensions (3rd chamber) | 40*40*260 cm = 416 lit | Diameter 60*160cm=452 Liters |
15 | External dimensions | 300*155*200 cm (l*w*h) | 220*160*370 cm (l*w*h) |
16 | Door opening | 90*90 cm | 90*90 cm |
17 | Additional air fan | 1 fan (on the door) | 1 fan (on the door) |
18 | Fuel type | Diesel oil/ | Diesel oil |
19 | Burner | Brand: Radiator or Hofmat | Italy Baltur |
20 | Chimney length | 3-4 meters | 5 Meters |
21 | Chimney type and material | H-type stainless steel, or High temp. resistant concrete | 1 Meter High temp. resistant concrete +4 Meter Stainless steel |
22 | Smoke and smell filter | Yes, two stages. | Dry Scrubber 2 stages |
23 | Temperature monitor | Yes, (for 1st and 3rd chambers) | Yes, (all 3 chambers) |
24 | Temperature control | Optional | yes |
25 | Oil tank | 500 lit needed. | yes |
26 | Burning efficiency | >98% | yes |
27 | 1st chamber temperature | 300-700 oC | 800-1000 oC |
28 | 2nd chamber temperature | 500-1000 oC | 1000-1200 oC |
29 | 3rd chamber temperature | 800-1200 oC | 1000-1300 oC |
30 | Smoke residency time | >2 sec. | >2 sec. |
31 | Gross weight | 5-8 tons | average 6.5 Ton |
32 | No. of Burners | 3 | 3 |
HICLOVER – Medical Environmental
Waste Incinerators
Medical Waste Incinerator
Pet Animal Cremation
Solid Waste Incinerator
Tel: +86-25-8461 0201
Mobile: +86-13813931455(whatsapp/wechat)
Website: www.hiclover.com
Email: [email protected]
Email: [email protected]
Website: www.hiclover.com
Email: [email protected]
Email: [email protected]
Nanjing Clover Medical Technology Co.,Ltd.
2020-06-27
[ecwid widgets="productbrowser search categories"
default_category_id="CATEGORY_ID"
default_product_id="PRODUCT_ID" lang="EN"]