HICLOVER is growing brand for environmental protection field, and market share with most of Africa, Middle East, Southeast Asia countries and part of North America, Europe territory. We are trusted partner for governmental organizations, non-profit organizations, international contractors, logistics organizations, military, pet cremation business owners, etc. We have export experience more than 40 countries, including war zone like Iraq, Afghanistan, Somalia, South Sudan. Mobile: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: [email protected] Email: [email protected]
incinerator manufacturers
GOODS: ONE INCINERATORS IN ACCORDANCE WITH THE | SUPPLIER’ | ||||||
REQUIREMENT | S | OWN | |||||
PROPOSED | |||||||
SPECIFICA | |||||||
TION/ | |||||||
CONFIRM | |||||||
ATION | |||||||
SPECS | |||||||
Height from base: 11m and if there are buildings within 30m of the | |||||||
incinerator, chimney must extend at least 3m above the apexes of all | |||||||
the roofs of such buildings | |||||||
Diameter of chimney at top: 430mm | |||||||
Weight of stack: ± 500kg | |||||||
case and stack be painted with 400 °C heat resistant black paint | |||||||
Burners | |||||||
1st chamber 850 oC -900oC | |||||||
2nd chamber 1000oC | |||||||
Variable speed combustion air blowers | |||||||
Primary chamber volume ±1.05 cubic metres | |||||||
Mixing chamber volume ±0.30 cubic meters | |||||||
Settling chamber volume ±0.89 cubic meters | |||||||
Weight excluding chimney ±6 400kg at manufacture | |||||||
Firing tools supplied: Hoe, poker and rake | |||||||
Dimensions | |||||||
Length ±2 125mm | |||||||
Width ±1 890mm | |||||||
Height ±2 125mm | |||||||
Extra width for burners | ±1 000mm | ||||||
Loading door opening 610mm×540mm | |||||||
Hearth area ±1.19 square metres | |||||||
Description of grate/hearth: A full hearth to be supplied to prevent | |||||||
contaminated liquids from flowing into ash pit without being | |||||||
incinerated | |||||||
Compliance with South African Atmospheric Pollution Prevention | |||||||
Act No. 45 of 1965 or equivalent air pollution standard | |||||||
Documents to be supplied : Operations and maintenance manual and | |||||||
standard operating procedures (SOPs) | |||||||
Emission controls: | |||||||
heated refractory screen | |||||||
Low velocity grit settling chamber | |||||||
Stainless steel arrester screen | |||||||
Refractory material: alumina content ≥49% and thickness average | |||||||
102mm | |||||||
Bake out: to be done over 2-3 days | |||||||
Materials of construction | |||||||
Case: 5mm mild steel | |||||||
Bracing: heavy angle and channel | |||||||
Hearth: 1550 °C | |||||||
Ashing door: high grade cast iron | |||||||
Loading door 5mm mild steel lined with 1550 °C castable general | |||||||
purpose high strength, high abrasion resistant monolithic refractory | |||||||
concrete | |||||||
36 |
[ecwid widgets="productbrowser search categories"
default_category_id="CATEGORY_ID"
default_product_id="PRODUCT_ID" lang="EN"]